Rates
Last Updated: December 18, 2024
Investment | Minimum Amount | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
---|---|---|---|---|---|
Investment Savings* | Minimum
Amount $50.00 | Effective Thru 12/31/2024 | Compound
Frequency Quarterly | Annual Percentage Yield
(APY)
0.61% | Interest Rate (%) 0.61% |
Investment Super NOW Account* | Minimum
Amount $1,500.00 | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.28% | Interest Rate (%) 0.28% |
Investment Money Market* | Minimum
Amount $1,000.00 to $9,999.99 | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.95% | Interest Rate (%) 0.95% |
Investment | Minimum
Amount $10,000.00 to $49,999.99 | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
1.76% | Interest Rate (%) 1.75% |
Investment | Minimum
Amount $50,000.00 to $99,999.99 | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.27% | Interest Rate (%) 2.25% |
Investment | Minimum
Amount $100,000.00 to $249,999.99 | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.94% | Interest Rate (%) 2.90% |
Investment | Minimum
Amount $250,000.00 and above | Effective Thru 12/31/2024 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
3.20% | Interest Rate (%) 3.15% |
Time Certificates*
3 Month | $1,000.00 | 12/24/2024 | @Maturity | 2.37% | 2.35% |
6 Month | $1,000.00 | 12/24/2024 | @Maturity | 4.33% | 4.28% |
12 Month | $1,000.00 | 12/24/2024 | Semi-Annually | 4.45% | 4.40% |
18 Month | $1,000.00 | 12/24/2024 | Semi-Annually | 4.02% | 3.98% |
30 Month | $1,000.00 | 12/24/2024 | Semi-Annually | 3.76% | 3.73% |
36 Month | $3,000.00 | 12/24/2024 | Semi-Annually | 3.74% | 3.71% |
48 Month | $5,000.00 | 12/24/2024 | Semi-Annually | 3.63% | 3.60% |
CD Specials
9 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.58% | 4.53% |
24 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.04% | 4.00% |
42 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 3.73% | 3.70% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificates of deposit investments.
Traditional IRA*
Variable Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Fixed Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Coverdell Education Savings Account*
Variable Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Fixed Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Roth IRA*
Variable Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Fixed Rate | $100.00 | 12/31/2024 | Quarterly | Contact us for Current Rates |
Health Savings Account*
Fixed Rate | $50.00 | 12/31/2024 | Monthly | 2.32% | 2.30% |
* The interest rate and Annual Percentage Yield may change after the account is opened. Fees may reduce earnings on this account.
*Rates may change after the account is opened.
**Fees could reduce earnings.