Investment | Minimum Amount | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
---|---|---|---|---|---|
Investment Savings* | Minimum
Amount $50.00 | Effective Thru 2/28/2025 | Compound
Frequency Quarterly | Annual Percentage Yield
(APY)
0.61% | Interest Rate (%) 0.61% |
Investment Super NOW Account* | Minimum
Amount $1,500.00 | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.28% | Interest Rate (%) 0.28% |
Investment Money Market* | Minimum
Amount $1,000.00 to $9,999.99 | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
0.80% | Interest Rate (%) 0.80% |
Investment | Minimum
Amount $10,000.00 to $49,999.99 | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
1.61% | Interest Rate (%) 1.60% |
Investment | Minimum
Amount $50,000.00 to $99,999.99 | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.12% | Interest Rate (%) 2.10% |
Investment | Minimum
Amount $100,000.00 to $249,999.99 | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
2.78% | Interest Rate (%) 2.75% |
Investment | Minimum
Amount $250,000.00 and above | Effective Thru 2/28/2025 | Compound
Frequency Monthly | Annual Percentage Yield
(APY)
3.04% | Interest Rate (%) 3.00% |