Rates
Last Updated: August 26, 2026
| Investment | Minimum Deposit | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
|---|---|---|---|---|---|
Investment Savings* | Minimum
Deposit $50.00 | Effective Thru 8/31/2026 | Compound
Frequency Quarterly | Annual Percentage
Yield (APY) 0.61% | Interest Rate (%) 0.61% |
Investment Super NOW Account* | Minimum
Deposit $1,500.00 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 0.28% | Interest Rate (%) 0.28% |
Investment Legacy Checking* | Minimum
Deposit $50.00 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 6.00% | Interest Rate (%) 5.841% |
Investment Legacy Savings* | Minimum
Deposit $50.00 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 1.00% | Interest Rate (%) 0.995% |
Investment Money Market* | Minimum
Deposit $1,000.00 to $9,999.99 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 0.65% | Interest Rate (%) 0.65% |
Investment - | Minimum
Deposit $10,000.00 to $49,999.99 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 1.46% | Interest Rate (%) 1.45% |
Investment - | Minimum
Deposit $50,000.00 to $99,999.99 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 2.02% | Interest Rate (%) 2.00% |
Investment - | Minimum
Deposit $100,000.00 to $249,999.99 | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 2.78% | Interest Rate (%) 2.75% |
Investment - | Minimum
Deposit $250,000.00 and above | Effective Thru 8/31/2026 | Compound
Frequency Monthly | Annual Percentage
Yield (APY) 3.04% | Interest Rate (%) 3.00% |
Time Certificates*
| 3 Month | $1,000.00 | 9/01/2026 | @Maturity | 2.37% | 2.35% |
| 6 Month | $1,000.00 | 9/01/2026 | @Maturity | 3.66% | 3.63% |
| 12 Month | $1,000.00 | 9/01/2026 | Semi-Annually | 3.74% | 3.71% |
| 18 Month | $1,000.00 | 9/01/2026 | Semi-Annually | 3.71% | 3.68% |
| 30 Month | $1,000.00 | 9/01/2026 | Semi-Annually | 3.58% | 3.55% |
| 36 Month | $3,000.00 | 9/01/2026 | Semi-Annually | 3.65% | 3.62% |
| 48 Month | $5,000.00 | 9/01/2026 | Semi-Annually | 3.64% | 3.61% |
CD Specials
| 14 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.25% | 4.21% |
| 24 Month CD | $5,000.00 | Limited Time Only | Semi Annual | 4.05% | 4.01% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificates of deposit investments.
Traditional IRA*
| Variable Rate | $100.00 | 8/31/2026 | Quarterly | 4.15% | 4.09% |
| Fixed Rate | $100.00 | 8/31/2026 | Quarterly | 3.46% | 3.42% |
Coverdell Education Savings Account*
| Variable Rate | $100.00 | 8/31/2026 | Quarterly | 4.15% | 4.09% |
| Fixed Rate | $100.00 | 8/31/2026 | Quarterly | 3.46% | 3.42% |
Roth IRA*
| Variable Rate | $100.00 | 8/31/2026 | Quarterly | 4.15% | 4.09% |
| Fixed Rate | $100.00 | 8/31/2026 | Quarterly | 3.46% | 3.42% |
Health Savings Account*
| Fixed Rate | $50.00 | 8/31/2026 | Monthly | 2.75% | 2.72% |
* The interest rate and Annual Percentage Yield may change after the account is opened. Fees may reduce earnings on this account.
*Rates may change after the account is opened.
**Fees could reduce earnings.